States, scored

One number per state, 0 to 100, from five parts that are each shown beside it: how free the state's laws leave your personal life and your livelihood, how hard it is for police to keep your property, how many of the state's quiz takers hold libertarian positions, and how many of its voters chose the Libertarian candidate. Sort any column. Every state has its own page.

The quiz column comes from January to October 2024, the last window in which the quiz recorded a ZIP code with every completion: 394,795 quiz takers placed in a state by ZIP. Completions since January 2026 carry no location, so the current series cannot be shown by state until ZIP capture resumes. Among those 2024 quiz takers, the libertarian share runs only from about 15% to 22% because the quiz-taking crowd looks alike everywhere; the margin beside each figure shows how much of the difference is noise. The score weights it a quarter. How the score is made.

33 Alabama 43.6 42 28 D 20.2% ±1.1 1.08%
6 Alaska 67.3 17 17 D 19.8% ±2.3 2.47%
4 Arizona 74.9 2 11 D 19.5% ±0.8 1.52%
31 Arkansas 44.2 44 21 D 20.0% ±1.4 1.08%
41 California 34.5 11 48 C 17.6% ±0.4 1.07%
5 Colorado 67.6 24 19 C 20.9% ±0.9 1.61%
28 Connecticut 45.8 16 33 C 19.1% ±1.5 0%
48 Delaware 27.5 43 42 D 19.1% ±2.4 0.99%
District of Columbia not ranked B 16.4% ±1.1 0.6%
8 Florida 65 22 2 C 19.8% ±0.5 0.64%
9 Georgia 64.7 38 5 D 21.7% ±0.7 1.24%
49 Hawaii 18.7 39 49 D 16.1% ±3.1 0.96%
36 Idaho 42.5 49 7 D 17.4% ±1.3 1.89%
29 Illinois 45.3 18 39 D 19.0% ±0.5 1.1%
13 Indiana 58.9 23 13 D 18.5% ±0.8 1.94%
42 Iowa 34.2 25 31 D 16.7% ±0.9 1.16%
25 Kansas 47.8 37 25 D 18.8% ±1.2 2.23%
45 Kentucky 30.6 47 20 D 17.2% ±1 1.23%
47 Louisiana 28.2 36 30 D 17.4% ±1.1 1.01%
12 Maine 60.8 3 45 A 18.7% ±3.2 1.73%
40 Maryland 39.2 27 44 B 18.5% ±0.9 1.1%
32 Massachusetts 43.9 9 32 F 17.4% ±1.1 1.29%
27 Michigan 46.9 19 10 D 17.4% ±0.6 1.09%
38 Minnesota 40.8 20 40 D 18.9% ±0.7 1.07%
43 Mississippi 32.1 45 36 C 19.4% ±1.7 0.61%
3 Missouri 76.5 8 15 B 19.9% ±0.9 1.36%
19 Montana 52.8 7 29 D 16.0% ±2.4 2.53%
35 Nebraska 43.4 40 34 C 18.7% ±1.2 2.12%
2 Nevada 76.7 1 8 D 21.5% ±1.4 1.05%
1 New Hampshire 83.3 4 1 D 21.2% ±2.7 1.64%
46 New Jersey 29.9 35 46 D 19.3% ±1.1 0.7%
11 New Mexico 62.4 5 41 A 19.3% ±1.7 1.36%
50 New York 18.2 30 50 C 16.8% ±0.5 0.7%
37 North Carolina 41.2 33 26 B 18.4% ±0.8 0.88%
24 North Dakota 48.3 31 12 D 15.7% ±1.9 2.6%
17 Ohio 53.8 29 22 D 19.8% ±0.7 1.14%
20 Oklahoma 52.3 32 24 D 19.4% ±1.2 1.58%
34 Oregon 43.6 14 47 C 17.7% ±1 1.75%
18 Pennsylvania 53.6 34 16 D 19.6% ±0.5 1.15%
22 Rhode Island 49.1 15 37 D 22.2% ±3.3 0%
44 South Carolina 31.2 46 27 D 18.1% ±1 1.11%
10 South Dakota 62.7 21 3 D 17.1% ±1.9 2.63%
14 Tennessee 57.8 41 4 D 21.8% ±0.9 0.98%
16 Texas 53.9 50 6 D 20.2% ±0.4 1.12%
7 Utah 66.1 26 23 D 21.0% ±1 2.58%
39 Vermont 40.1 6 43 C 14.9% ±3.5 0.98%
15 Virginia 57.6 12 18 D 18.3% ±0.7 1.45%
23 Washington 49.1 13 38 D 18.2% ±0.7 1.97%
21 West Virginia 49.6 10 35 D 18.2% ±1.7 1.34%
26 Wisconsin 47.6 28 14 A 15.9% ±0.9 1.17%
30 Wyoming 45.3 48 9 D 16.8% ±2.9 2.08%

Nationally, 18.9% of 394,795 quiz takers with a ZIP code scored libertarian in the same 2024 window. The District of Columbia has no score because Cato ranks the fifty states only. A dash means the publisher did not rate the state.